The WELDMASTER PLASMA CUTTER PCM range is an air plasma cutting power supply with Constant Current (CC) output characteristics offering the highest value. High frequency, gas switch and post-flow function are all build in.
A good cutting performance is available when welding stainless, mild steels, aluminium and easy start. A tought lightweight design makes it ideal for light industrial application.
| Stock Code | AS00540 | AS00543 | AS00544 |
|---|---|---|---|
| Model No. | PCM 40 | PCM 80 | PCM 100 |
| Machine Specifications | ![]() |
![]() |
![]() |
| Input Voltage | 220V/240V 1ph 50/50Hz | 380V/415V 3ph 50/60Hz | 380V/415V 3ph 50/60Hz |
| Input Current | 18.6A (26.5A) | 17A (21A) | 51A (58A) |
| Insulation Class | H | H | H |
| Open Circuit Voltage | 248V/271V | 280V/306V | 380V/415V |
| Duty cycle (40°C) | 40%@40A 100%@30A |
100%@80A | 100%@150A |
| Cutting Current | 15-40A | 20-80A | 20-150A |
| Load Voltage | 96V | 112V | 140V |
| Gas Type / Flow | Air @ 95lpm (200scfh) | Air @ 190lpm (400scfh) | Air @ 190lpm (400scfh) |
| Gas Pressure | 4.8bar (70psi) | 4.8bar (70psi) | 4.8bar (70psi) |
| Protection Class | IP21 | IP23 | IP23 |
| Dimensions (L x W x H) | 420 x 160 x 265mm | 550 x 300 x 490mm | 560 x 360 x 880mm |
| Weight | 12kg | 58kg | 105kg |










Reviews
There are no reviews yet.